← Back to EventsCompleted
Valero Texas Open
Valero Texas OpenApr 2–5, 2026
- Status
- Completed
- Weekly prize
- $5
- Primary course
- TPC San Antonio - The Oaks Course
- Event
- 12 of 32
Published PS&T record
Event results
Final · 14 teams
Published PS&T team results for Valero Texas Open. Activate a team to show its participating golfers.| Rank | Team | Captain | Event points | Weekly prize |
|---|
| 1 | | Gary Garman | 22 | $5.00 |
|---|
| 2 | | Dave Hawley | 13 | — |
|---|
| 3 | | Brian Wensinger | 12 | — |
|---|
| T4 | | Randy Heldman | 11 | — |
|---|
| T4 | | Bruce Rutherford | 11 | — |
|---|
| T4 | | Jim Klemens | 11 | — |
|---|
| 7 | | Glenn Shelley | 10 | — |
|---|
| T8 | | Aane Aaby | 7 | — |
|---|
| T8 | | Don Tipton | 7 | — |
|---|
| 10 | | Mike Klemens | 4 | — |
|---|
| T11 | | John Robinett | 3 | — |
|---|
| T11 | | Sam Clem | 3 | — |
|---|
| T13 | | John Meade | 2 | — |
|---|
| T13 | | Chris Tipton | 2 | — |
|---|
Points
Primary course
TPC San Antonio - The Oaks Course
San Antonio, Texas