← Back to EventsCompleted
The Open Championship
The Open ChampionshipJul 16–19, 2026
- Status
- Completed
- Weekly prize
- $5
- Primary course
- Royal Birkdale Golf Club
- Event
- 26 of 32
Published PS&T record
Event results
Final · 14 teams
Published PS&T team results for The Open Championship. Activate a team to show its participating golfers.| Rank | Team | Captain | Event points | Weekly prize |
|---|
| T1 | | Sam Clem | 39 | $2.50 |
|---|
| T1 | | Chris Tipton | 39 | $2.50 |
|---|
| T3 | | Dave Hawley | 38 | — |
|---|
| T3 | | Gary Garman | 38 | — |
|---|
| 5 | | Don Tipton | 34 | — |
|---|
| 6 | | Jim Klemens | 31 | — |
|---|
| 7 | | Brian Wensinger | 30 | — |
|---|
| 8 | | Aane Aaby | 26 | — |
|---|
| 9 | | John Robinett | 25 | — |
|---|
| 10 | | Bruce Rutherford | 24 | — |
|---|
| 11 | | John Meade | 23 | — |
|---|
| T12 | | Randy Heldman | 22 | — |
|---|
| T12 | | Glenn Shelley | 22 | — |
|---|
| 14 | | Mike Klemens | 20 | — |
|---|
Points
Primary course
Royal Birkdale Golf Club
Southport, England