← Back to EventsCompleted
Texas Children's Houston Open
Texas Children's Houston OpenMar 26–29, 2026
- Status
- Completed
- Weekly prize
- $5
- Primary course
- Memorial Park Golf Course
- Event
- 11 of 32
Published PS&T record
Event results
Final · 14 teams
Published PS&T team results for Texas Children's Houston Open. Activate a team to show its participating golfers.| Rank | Team | Captain | Event points | Weekly prize |
|---|
| 1 | | Mike Klemens | 12 | $5.00 |
|---|
| T2 | | John Meade | 9 | — |
|---|
| T2 | | John Robinett | 9 | — |
|---|
| T2 | | Bruce Rutherford | 9 | — |
|---|
| 5 | | Aane Aaby | 8 | — |
|---|
| 6 | | Randy Heldman | 7 | — |
|---|
| T7 | | Glenn Shelley | 4 | — |
|---|
| T7 | | Chris Tipton | 4 | — |
|---|
| T9 | | Don Tipton | 3 | — |
|---|
| T9 | | Sam Clem | 3 | — |
|---|
| T11 | | Dave Hawley | 2 | — |
|---|
| T11 | | Gary Garman | 2 | — |
|---|
| T13 | | Brian Wensinger | 0 | — |
|---|
| T13 | | Jim Klemens | 0 | — |
|---|
Points
Primary course
Memorial Park Golf Course
Houston, Texas